NTS Calendar 2018 - 2019

NTS Calendar

  GALA Woman
DATE LEV 3 LEV 2
50 Free - 36.64
100 Free 1:06.58 1:19.13
200 Free 2:24.36 2:51.58
400 Free 5:04.21 6:01.56
50 Back - 41.97
100 Back 1:16.02 1:30.01
200 Back 2:43.55 3:13.64
50 Breast - 46.40
100 Breast 1:25.61 1:41.37
200 Breast 3:03.61 3:37.40
50 Fly - 38.75
100 Fly 1:13.38 1:26.88
200 IM 2:44.03 3:16.04

Qualifying Times Short Course Meters

Woman Men
50 Free 28.44 24.90
100 Free 1:01.93 55.01
200 Free 2:13.98 2:01.83
400 Free 4:42.55 4:18.05
800 Free 9:40.58 9:03.80
1500 Free 18:53.08 17:06.13
50 Back 32.91 29.95
100 Back 1:11.61 1:03.87
200 Back 2:34.22 2:18.87
50 Breast 36.49 32.35
100 Breast 1:19.43 1:10.65
200 Breast 2:50.89 3:33.75
50 Fly 31.54 27.67
100 Fly 1:08.63 1:00.97
200 Fly 2:31.59 2:16.05
200 IM 2:32.36 2:16.41
400 IM 5:21.44 4:50.76

Senior National Long Course Meters

  Woman Men
50 Free 27.54 24.10
100 Free 59.48 53.21
200 Free 2:08.98 1:57.52
400 Free 4:31.79 4:09.52
800 Free 9:20.09 8:32.28
1500 Free 17:29.47 16:35.34
50 Back 31.76 28.16
100 Back 1:08.12 1:00.93
200 Back 2:26.54 2:12.70
50 Breast 35.11 30.83
100 Breast 1:16.71 1:08.08
200 Breast 2:44.52 2:27.55
50 Fly 29.32 26.35
100 Fly 1:05.74 58.64
200 Fly 2:24.42 2:10.99
200 IM 2:25.36 2:11.99
400 IM 5:07.11 4:39.65

YOUTH National Long Course Meters

  Woman Men
50 Free - -
100 Free 1:02.21 55.65
200 Free 2:14.90 2:02.91
400 Free 4:44.26 4:20.97
800 Free 9:45.78 8:55.78
1500 Free 18:17.61 17:30.13
50 Back - -
100 Back 1:11.16 1:03.65
200 Back 2:33.08 2:18.62
50 Breast - -
100 Breast 1:18.76 1:11.12
200 Breast 2:48.92 2:34.14
50 Fly - -
100 Fly 1:08.68 1:01.26
200 Fy 2:30.87 2:16.73
200 IM 2:33.36 2:18.20
400 IM 5:24.01 4:54.93
Back to top